top of page
Prevalence & Population Estimates for Sexual Orientation and Gender Identity
Key Reports
Interactives
![]() | ![]() Sexual attraction, behavior, and orientation identity by gender |
---|---|
![]() LGB prevalence over time | ![]() LGB identity by age over time |
![]() Sexual orientation and same-sex behavior over time | ![]() Sexual orientation and same-sex sexual behavior over time among those born after 1974 |
![]() Sexual attraction among bisexuals | ![]() Same-sex sexual behavior by gender, over time |
![]() Recent same-sex sexual behavior and LGB identity over time | ![]() Same-sex sexual experience among heterosexual men |
![]() LGB identity and same-sex behavior, 2014 | ![]() Sexual attraction, behavior, and identity (age 18-44) |
bottom of page